Change of Company Names | Bursa Malaysia
Changes in name of the listed companies in Bursa Malaysia is not uncommon today. There are many reason WHY these changes is necessary. One of them is changes of business type i.e from manufacturing to Plantation etc.
Below is the list of the previous company name and the current company name.
No | Old Company Name | Current Company Name |
1 | FABER GROUP BERHAD | UEM EDGENTA BERHAD |
2 | GW PLASTICS HOLDINGS BERHAD | MCT BHD |
3 | FURNIWEB INDUSTRIAL PRODUCTS BERHAD | PRG HOLDINGS BERHAD |
4 | PFCE BERHAD | SPRING GALLERY BERHAD |
5 | EXTOL MSC BERHAD | APPASIA BERHAD |
6 | DVM TECHNOLOGY BERHAD | KEY ALLIANCE GROUP BERHAD |
7 | NARRA INDUSTRIES BERHAD | HUME INDUSTRIES BERHAD |
8 | FORMIS RESOURCES BERHAD | OMESTI BERHAD |
9 | VTI VINTAGE BERHAD | ML GLOBAL BERHAD |
10 | TEBRAU TEGUH BERHAD | ISKANDAR WATERFRONT CITY BERHAD |
11 | GPRO TECHNOLOGIES BERHAD | G NEPTUNE BERHAD |
12 | CBSA BERHAD | PANPAGES BERHAD |
13 | GOLSTA SYNERGY BERHAD | HCK CAPITAL GROUP BERHAD |
14 | CATCHA MEDIA BERHAD | REV ASIA BERHAD |
15 | INFORTECH ALLIANCE BERHAD | JAG BERHAD |
16 | UNITED BINTANG BERHAD | IDEAL UNITED BINTANG BERHAD |
17 | TIME ENGINEERING BERHAD | DAGANG NEXCHANGE BERHAD |
18 | MALAYSIA AICA BERHAD | SUNSURIA BERHAD |
19 | SMARTAG SOLUTIONS BERHAD | SMTRACK BERHAD |
20 | KEY WEST GLOBAL TELECOMMUNICATIONS BERHAD | XINGHE HOLDINGS BERHAD |
21 | HWANG-DBS (MALAYSIA) BERHAD | HWANG CAPITAL (MALAYSIA) BERHAD |
22 | KBB RESOURCES BERHAD | EKA NOODLES BERHAD |
23 | DSC SOLUTIONS BERHAD | DGB ASIA BERHAD |
24 | NAGAMAS INTERNATIONAL BERHAD | JIANKUN INTERNATIONAL BERHAD |
25 | NEXTNATION COMMUNICATION BERHAD | NEXGRAM HOLDINGS BERHAD |
26 | WINSUN TECHNOLOGIES BERHAD | WINTONI GROUP BERHAD |
27 | SUPPORTIVE INTERNATIONAL HOLDINGS BERHAD | ACME HOLDINGS BERHAD |
28 | SUPPORTIVE INTERNATIONAL HOLDINGS BERHAD | ACME HOLDINGS BERHAD |
29 | FAST TRACK SOLUTION HOLDINGS BERHAD | VSOLAR GROUP BERHAD |
30 | FOCAL AIMS HOLDINGS BERHAD | ECO WORLD DEVELOPMENT GROUP BERHAD |
31 | SILVER BIRD GROUP BERHAD | HIGH-5 CONGLOMERATE BERHAD |
32 | STARHILL REAL ESTATE INVESTMENT TRUST | YTL HOSPITALITY REIT |
33 | SINARIA CORPORATION BERHAD | SAUDEE GROUP BERHAD |
34 | WZ STEEL BERHAD | WZ SATU BERHAD |
35 | ARIANTEC GLOBAL BERHAD | NETX HOLDINGS BERHAD |
36 | TRINITY CORPORATION BERHAD | TALAM TRANSFORM BERHAD |
37 | PJI HOLDINGS BERHAD | YFG BERHAD |
38 | SMR TECHNOLOGIES BERHAD | SMRT HOLDINGS BERHAD |
39 | INARI BERHAD | INARI AMERTRON BERHAD |
40 | GRAND-FLO SOLUTION BERHAD | GRAND-FLO BERHAD |
41 | ENVAIR HOLDING BERHAD | RAYA INTERNATIONAL BERHAD |
42 | MULTI-PURPOSE HOLDINGS BERHAD | MAGNUM BERHAD |
43 | UEM LAND HOLDINGS BERHAD | UEM SUNRISE BERHAD |
44 | LAFARGE MALAYAN CEMENT BHD | LAFARGE MALAYSIA BERHAD |
45 | YUNG KONG GALVANISING INDUSTRIES BHD | YKGI HOLDINGS BERHAD |
46 | DIJAYA CORPORATION BERHAD | TROPICANA CORPORATION BERHAD |
47 | BOLTON BERHAD | SYMPHONY LIFE BERHAD |
48 | SERSOL TECHNOLOGIES BERHAD | SERSOL BERHAD |
49 | SCOMI MARINE BHD | SCOMI ENERGY SERVICES BHD |
50 | HING YIAP GROUP BERHAD | ASIA BRANDS BERHAD |
51 | DISCCOMP BERHAD | PINEAPPLE RESOURCES BERHAD |
52 | PAHANCO CORPORATION BERHAD | ASIA KNIGHT BERHAD |
53 | INGENUITY SOLUTIONS BERHAD | INGENUITY CONSOLIDATED BERHAD |
54 | I-POWER BERHAD | INSTACOM GROUP BERHAD |
55 | EQUINE CAPITAL BERHAD | GLOBAL ORIENTAL BERHAD |
56 | ESSO MALAYSIA BERHAD | PETRON MALAYSIA REFINING & MARKETING BHD |
57 | SOZO GLOBAL LIMITED | HB GLOBAL LIMITED |
58 | CENTURY SOFTWARE HOLDINGS BERHAD | CENSOF HOLDINGS BERHAD |
59 | KURNIA ASIA BERHAD | KSK GROUP BERHAD |
60 | GEFUNG HOLDINGS BERHAD | ABLEGROUP BERHAD |
61 | WIJAYA BARU GLOBAL BERHAD | TADMAX RESOURCES BERHAD |
62 | RAMUNIA HOLDINGS BERHAD | TH HEAVY ENGINEERING BERHAD |
63 | FURQAN BUSINESS ORGANISATION BERHAD | EASTLAND EQUITY BHD |
64 | EQUATOR LIFE SCIENCE BERHAD | IDEAL SUN CITY HOLDINGS BERHAD |
65 | UDS CAPITAL BERHAD | SWS CAPITAL BERHAD |
66 | AL-AQAR KPJ REIT | AL-AQAR HEALTHCARE REIT |
67 | TEJARI TECHNOLOGIES BHD | 1 UTOPIA BERHAD |
68 | MAA HOLDINGS BHD | MAA GROUP BERHAD |
69 | ISS CONSULTING SOLUTIONS BHD | DIVERSIFIED GATEWAY SOLUTIONS |
70 | SATANG HOLDINGS BHD | DESTINI BERHAD |
71 | TALAM CORPORATION BHD | TRINITY CORPORATION BERHAD |
72 | PREMIUM NUTRIENTS BHD | PREMIER NALFIN BERHAD |
73 | SEACERA TILES BHD | SEACERA GROUP BERHAD |
74 | PETRA PERDANA BHD | PERDANA PETROLEUM BERHAD |
75 | LEBAR DAUN BHD | LEBTECH BERHAD |
76 | APP INDUSTRIES BHD | PFCE BERHAD |
77 | ASIAEP BHD | ASIAEP RESOURCES BERHAD |
78 | KZEN SOLUTIONS BHD | R&A TELECOMMUNICATION GRP BHD |
79 | MUTIARA GOODYEAR DEVELOPMENT | NADAYU PROPERTIES BHD |
80 | VIZTEL SOLUTIONS BHD | SYSTECH BHD |
81 | TAMADAM BONDED WAREHOUSE BHD | BRAHIMS HOLDINGS BERHAD |
82 | YIKON CORPORATION BHD | NICHE CAPITAL EMAS HLDG BHD |
83 | CBS TECHNOLOGY BHD | CBSA BERHAD |
84 | METRO KAJANG HOLDINGS BHD | MKH BERHAD |
85 | PRICEWORTH WOOD PRODUCTS BHD | PRICEWORTH INTERNATIONAL BHD |
86 | MULTI VEST RESOURCES BHD | PINEHILL PACIFIC BERHAD |
87 | CHANGHUAT CORPORATION BHD | PETROL ONE RESOURCES BHD |
88 | DNP HOLDINGS BHD | WING TAI MALAYSIA BERHAD |
89 | HLG CAPITAL BHD | HONG LEONG CAPITAL BERHAD |
90 | PWE INDUSTRIES BHD | PANSAR BERHAD |
91 | LKT INDUSTRIAL BHD | SAM ENGINEERING & EQUIPMENT |
92 | AMDB BHD | AMCORP PROPERTIES BERHAD |
93 | SITT TATT BHD | TURIYA BHD |
94 | TAI KWONG YOKOHAMA BHD | YOKOHAMA INDUSTRIES BHD |
95 | NATURAL BIO RESOURCES BHD | POWER ROOT BERHAD |
96 | MINPLY HOLDINGS (M) BHD | TIGER SYNERGY BERHAD |
97 | AV VENTURES CORPORATION BHD | AUTOV CORPORATION BERHAD |
98 | DREAMGATE CORPORATION BHD | RGB INTERNATIONAL BHD |
99 | LITYAN HOLDINGS BHD | THETA EDGE BERHAD |
100 | LITESPEED EDUCATION TECH | EDUSPEC HOLDINGS BERHAD |
101 | SEQUOIA HOLDINGS BHD | YEN GLOBAL BERHAD |
102 | D & O VENTURES BHD | D&O GREEN TECHNOLOGIES BERHAD |
103 | JOHN MASTER INDUSTRIES BHD | SINOTOP HOLDINGS BERHAD |
104 | HING YIAP KNITTING INDUSTRIES | HING YIAP GROUP BERHAD |
105 | TANAH EMAS CORPORATION BHD | GOLDEN LAND BERHAD |
106 | TAMCO CORPORATE HOLDINGS BHD | ANCOM LOGISTICS BERHAD |
107 | GLOBAL SOFT (MSC) BHD | ARIANTEC GLOBAL BHD |
108 | JAVA INCORPORATED BHD | JAVA BERHAD |
109 | SINORA INDUSTRIES BHD | INNOPRISE PLANTATIONS BERHAD |
110 | PEMBINAAN LIMBONGAN SETIA BHD | PLS PLANTATIONS BERHAD |
111 | TRANS-ASIA SHIPPING CORP BHD | TASCO BERHAD |
112 | MIKRO BHD | MIKRO MSC BERHAD |
113 | BUMIPUTRA-COMMERCE HOLDINGS | CIMB GROUP HOLDINGS BERHAD |
114 | MATRIX INTERNATIONAL BHD | BERJAYA ASSETS BERHAD |
115 | SARAWAK CONCRETE INDUSTRIES | SARAWAK CONSOLIDATED IND BHD |
116 | STS TECNIC BHD | TECNIC GROUP BERHAD |
117 | PK RESOURCES BHD | NILAI RESOURCES GROUP BERHAD |
118 | SUPERCOMAL TECHNOLOGIES BHD | SUPERCOMNET TECHNOLOGIES BHD |
119 | HUNZA CONSOLIDATION BHD | MASTER-PACK GROUP BERHAD |
120 | ASIATIC DEVELOPMENT BHD | GENTING PLANTATIONS BERHAD |
121 | RESORTS WORLD BHD | GENTING MALAYSIA BERHAD |
122 | AWC FACILITY SOLUTIONS BHD | AWC BERHAD |
123 | FOREMOST HOLDINGS BHD | HOCK LOK SIEW CORPORATION BHD |
124 | AIROCOM TECHNOLOGY BHD | PRIVASIA TECHNOLOGY BERHAD |
125 | ONLINE ONE CORPORATION BHD | GREEN OCEAN CORPORATION BERHAD |
126 | TM INTERNATIONAL BHD | AXIATA GROUP BERHAD |
127 | NAIM CENDERA HOLDINGS BHD | NAIM HOLDINGS BHD |
128 | MANULIFE INSURANCE (M) BHD | MANULIFE HOLDINGS BERHAD |
129 | SUNWAY INFRASTRUCTURE BHD | SILK HOLDINGS BERHAD |
130 | WENG ZHENG RESOURCES BHD | WZ STEEL BERHAD |
131 | PORTRADE DOTCOM BHD | ORIENTED MEDIA GROUP BERHAD |
132 | P’SAHAAN SADUR TIMAH M’SIA(PERSTIMA) BHD | PSAHAAN SADUR TIMAH MSIA |
133 | MERCES HOLDINGS BHD | Y&G CORPORATION BHD |
134 | RB LAND HOLDINGS BHD | IJM LAND BERHAD |
135 | ORNASTEEL HOLDINGS BHD | CSC STEEL HOLDINGS BERHAD |
136 | WCT ENGINEERING BHD | WCT BHD |
137 | SDKM FIBRES, WIRES & CABLES BHD | SUPPORTIVE INTERNATIONAL |
138 | SIN CHEW MEDIA CORPORATION BHD | MEDIA CHINESE INTERNATIONAL LT |
139 | NEXNEWS BHD | BERJAYA MEDIA BHD |
140 | KUALA LUMPUR CITY CORPORATION BHD | THE NOMAD GROUP BHD |
141 | SCIENTEX INCORPORATED BHD | SCIENTEX BHD |
142 | HI-CITY BIOSCIENCE GROUP BHD | BIOSIS GROUP BHD |
143 | ECM LIBRA AVENUE BHD | ECM LIBRA FINANCIAL GRP BHD |
144 | FAJAR BARU CAPITAL BHD | FAJARBARU BUILDER GRP BHD |
145 | AKN MESSAGING TECHNOLOGIES BHD | M3 TECHNOLOGIES(ASIA)BHD |
146 | MYCOM BHD | DUTALAND BHD |
147 | EDARAN DIGITAL SYSTEMS BHD | EDARAN BHD |
148 | AYER HITAM PLANTING SYNDICATE BHD | TAHPS GROUP BHD |
149 | AMALGAMATED CONTAINERS BHD | PARKSON HOLDINGS BHD |
150 | TENCO BHD | NAGAMAS INTERNATIONAL BHD |
151 | MALAYSIAN PLANTATIONS BHD | ALLIANCE FINANCIAL GROUP BHD |
152 | POS MALAYSIA & SERVICES HOLDINGS BHD | POS MALAYSIA BHD |
153 | JUAN KUANG (M) INDUSTRIAL BHD | TSM GLOBAL BHD |
154 | ZECON ENGINEERING BHD | ZECON BHD |
155 | EDEN ENTERPRISES (M) BHD | EDEN INC. BHD |
156 | PSC INDUSTRIES BHD | BOUSTEAD HEAVY INDUSTRIES CORP |
157 | RUBY QUEST BHD | ENVAIR HOLDING BHD |
158 | ALLIANZ GENERAL INSURANCE MALAYSIA BHD | ALLIANZ MALAYSIA BHD |
159 | FITTERS HOLDING BHD | FITTERS DIVERSIFIED BHD |
160 | PINWEE GROUP BHD | PW CONSOLIDATED BHD |
161 | DATASCAN BHD | CUSCAPI BHD |
162 | CYGAL BHD | SYCAL VENTURES BHD |
163 | UNITED CHEMICAL INDUSTRIES BHD | MAJUPERAK HOLDINGS BHD |
164 | PARK MAY BHD | KONSORTIUM TRANSNASIONAL BHD |
165 | ACP INDUSTRIES BHD | MTD ACPI ENGINEERING BHD |
166 | ANTAH HOLDINGS BHD | SINO HUA-AN INTERNATIONAL BHD |
167 | SUGAR BUN CORPORATION BHD | BORNEO OIL BHD |
3Q 2015 Market Outlook. No More Easy Money
Research analyst Sarah Lim shares the Highlights on Malaysia’s Third Quarter Market Outlook 2015.
Founder & Chairman – Tan Sri Dr Jeffrey Cheah
KenTrade Global Market Outlook 2015
Kenanga 2015 Market Outlook, GST and Good Feng Shui Seminar
[…] Personal Finance Tips & Advice for Malaysians « Change of Company Names | Bursa Malaysia […]