Stocks That Hit 52 Weeks LOW in Bursa Malaysia
It was not surprised that many of the stocks hit the 52 Weeks LOW in Bursa Malaysia with the weakening of our RM currency and falling in crude oil price.
There were 283 stocks that hit the 52 Weeks LOW in Bursa Malaysia.
Monthly Price Chart of Maybank
Is this Time for Bottom Fishing?
Stocks that hit the 52 Weeks LOW in Bursa Malaysia.
No | Name | Price(RM) | 52W Low(RM) | 52W High(RM) |
1 | BKAWAN | 17.6 | 17.5 | 20.1 |
2 | PPB | 13.82 | 13.76 | 16.8 |
3 | AEONCR | 12.08 | 12 | 18 |
4 | AMWAY | 10.9 | 10.8 | 12.36 |
5 | GENP | 9.79 | 9.62 | 11.78 |
6 | MAYBANK | 8.87 | 8.85 | 10.2 |
7 | RHBCAP | 7.66 | 7.46 | 9.7 |
8 | ORIENT | 6.99 | 6.89 | 8.61 |
9 | AIRPORT | 6.6 | 6.39 | 9.78 |
10 | UMCCA | 6.48 | 6.48 | 7.58 |
11 | AMBANK | 6.44 | 6.33 | 7.55 |
12 | DKSH | 6 | 5.92 | 9.2 |
13 | KSENG | 5.61 | 5.61 | 7.54 |
14 | SHELL | 5.48 | 5.48 | 7 |
15 | CIMB | 5.47 | 5.47 | 7.74 |
16 | SOP | 5.42 | 5.42 | 7.02 |
17 | APM | 5.21 | 5.1 | 6.4 |
18 | NSOP | 5.16 | 5.16 | 6.2 |
19 | PCHEM | 5.14 | 4.97 | 7.01 |
20 | HLIND | 4.18 | 3.95 | 7.543 |
21 | PERSTIM | 3.9 | 3.82 | 5.15 |
22 | TAANN | 3.7 | 3.68 | 4.5 |
23 | LITRAK | 3.67 | 3.58 | 4.49 |
24 | RVIEW | 3.62 | 3.52 | 4.55 |
25 | TCHONG | 3.55 | 3.52 | 6.32 |
26 | SBAGAN | 3.16 | 3.16 | 3.78 |
27 | ASIABRN | 3.15 | 3.08 | 4.2 |
28 | GASMSIA | 3.15 | 3.15 | 4.03 |
29 | AFFIN | 3.13 | 3.05 | 4.1 |
30 | AEON | 3.08 | 2.965 | 4.33 |
31 | FGV | 2.97 | 2.96 | 4.7 |
32 | KLUANG | 2.97 | 2.95 | 4 |
33 | DAIMAN | 2.88 | 2.85 | 4.01 |
34 | MBMR | 2.76 | 2.68 | 3.56 |
35 | MSC | 2.76 | 2.68 | 3.78 |
36 | CRESNDO | 2.66 | 2.62 | 3.24 |
37 | FAVCO | 2.65 | 2.55 | 3.99 |
38 | PUNCAK | 2.65 | 2.64 | 3.76 |
39 | COASTAL | 2.64 | 2.56 | 5.4 |
40 | SAM | 2.6 | 2.6 | 3.97 |
41 | PRKCORP | 2.59 | 2.52 | 3.75 |
42 | SKPETRO | 2.52 | 2.35 | 4.96 |
43 | PETRONM | 2.5 | 2.45 | 3.21 |
44 | UMWOG | 2.5 | 2.3 | 4.63 |
45 | NCB | 2.37 | 2.3 | 3.68 |
46 | PLENITU | 2.34 | 2.33 | 3.59 |
47 | IOIPG | 2.32 | 2.26 | 3.56 |
48 | CANONE | 2.28 | 2.22 | 3.55 |
49 | KHIND | 2.2 | 2.1 | 3.23 |
50 | FABER | 2.19 | 2.19 | 3.73 |
51 | ZHULIAN | 2.1 | 2.04 | 5.05 |
52 | PENERGY | 2.05 | 1.98 | 3.16 |
53 | SUPERMX | 2.05 | 1.99 | 3.08 |
54 | MUHIBAH | 2.03 | 1.97 | 3.52 |
55 | CCB | 2 | 2 | 2.64 |
56 | SUBUR | 1.96 | 1.96 | 2.67 |
57 | KFIMA | 1.93 | 1.9 | 2.45 |
58 | TIENWAH | 1.9 | 1.86 | 2.69 |
59 | HUNZPTY | 1.88 | 1.85 | 2.23 |
60 | MEDIA | 1.84 | 1.74 | 2.8 |
61 | TUNEINS | 1.8 | 1.75 | 2.57 |
62 | WINGTM | 1.78 | 1.78 | 2.45 |
63 | UZMA | 1.75 | 1.68 | 4.28 |
64 | MHB | 1.7 | 1.6 | 4.16 |
65 | MUDAJYA | 1.7 | 1.7 | 2.97 |
66 | UEMS | 1.67 | 1.65 | 2.42 |
67 | PADINI | 1.63 | 1.58 | 2.13 |
68 | DRBHCOM | 1.62 | 1.6 | 2.93 |
69 | WCT | 1.61 | 1.6 | 2.37 |
70 | TMAKMUR | 1.6 | 1.56 | 2.35 |
71 | DELEUM | 1.58 | 1.474 | 2.625 |
72 | CEPCO | 1.57 | 1.55 | 1.86 |
73 | THPLANT | 1.52 | 1.47 | 2.18 |
74 | OLDTOWN | 1.5 | 1.46 | 2.29 |
75 | KNUSFOR | 1.48 | 1.48 | 1.95 |
76 | PWROOT | 1.45 | 1.43 | 2.44 |
77 | WEIDA | 1.45 | 1.41 | 2.09 |
78 | SEM | 1.4 | 1.39 | 2 |
79 | JOHOTIN | 1.36 | 1.35 | 1.83 |
80 | KPS | 1.32 | 1.25 | 2.08 |
81 | MULTICO | 1.31 | 1.3 | 1.73 |
82 | KIMLUN | 1.3 | 1.28 | 1.776 |
83 | SSTEEL | 1.3 | 1.29 | 1.74 |
84 | CRESBLD | 1.27 | 1.23 | 1.67 |
85 | LBICAP | 1.25 | 1.22 | 1.7 |
86 | TWRREIT | 1.24 | 1.23 | 1.55 |
87 | MAYBULK | 1.2 | 1.2 | 2.24 |
88 | CARING | 1.18 | 1.17 | 2.26 |
89 | FACBIND | 1.15 | 1.13 | 1.65 |
90 | ICON | 1.14 | 1.13 | 2.19 |
91 | PLS | 1.13 | 1.13 | 1.85 |
92 | ARMADA | 1.09 | 0.98 | 2.519 |
93 | TROP | 1.09 | 1.07 | 1.66 |
94 | AASIA | 1.08 | 1.08 | 1.29 |
95 | WTK | 1.07 | 1.06 | 1.49 |
96 | CSCSTEL | 1.06 | 1.06 | 1.37 |
97 | EKOVEST | 1.05 | 1.01 | 1.44 |
98 | GPLUS | 1.05 | 1.05 | 1.05 |
99 | HARNLEN | 1.05 | 1 | 1.54 |
100 | BARAKAH | 1.03 | 0.975 | 1.9 |
101 | GCB | 1.02 | 0.99 | 1.57 |
102 | MHC | 1.01 | 0.98 | 1.3 |
103 | CARIMIN | 1 | 0.99 | 1.22 |
104 | LANDMRK | 1 | 1 | 1.74 |
105 | TNLOGIS | 1 | 0.96 | 1.5 |
106 | CIHLDG | 0.995 | 0.98 | 1.27 |
107 | HIBISCS | 0.995 | 0.95 | 2.74 |
108 | CCM | 0.96 | 0.96 | 1.27 |
109 | ECM | 0.93 | 0.915 | 1.1 |
110 | SDRED | 0.925 | 0.88 | 1.43 |
111 | AMFIRST | 0.92 | 0.91 | 1.02 |
112 | HIGHTEC | 0.92 | 0.9 | 1.18 |
113 | SYMLIFE | 0.905 | 0.905 | 1.26 |
114 | HUPSENG | 0.9 | 0.88 | 1.25 |
115 | CEPAT | 0.87 | 0.86 | 1.14 |
116 | ADVENTA | 0.85 | 0.83 | 1.34 |
117 | SAPRES | 0.85 | 0.84 | 1.21 |
118 | ARREIT | 0.84 | 0.835 | 1.01 |
119 | MAGNA | 0.84 | 0.82 | 1.29 |
120 | YTLLAND | 0.835 | 0.83 | 1.07 |
121 | TAS | 0.83 | 0.74 | 1.65 |
122 | BJASSET | 0.82 | 0.79 | 1.18 |
123 | MBL | 0.815 | 0.78 | 1.16 |
124 | LIONFIB | 0.8 | 0.745 | 1.35 |
125 | MEDIAC | 0.8 | 0.79 | 1.05 |
126 | SJC | 0.795 | 0.795 | 1 |
127 | DEGEM | 0.78 | 0.78 | 1.15 |
128 | MENTIGA | 0.78 | 0.73 | 1.31 |
129 | YONGTAI | 0.78 | 0.725 | 1.35 |
130 | PANTECH | 0.775 | 0.755 | 1.15 |
131 | TA | 0.755 | 0.725 | 1.07 |
132 | TDM | 0.74 | 0.73 | 1.13 |
133 | NTPM | 0.705 | 0.68 | 0.97 |
134 | ILB | 0.69 | 0.69 | 1.09 |
135 | SMPC | 0.68 | 0.68 | 1.06 |
136 | ALAM | 0.675 | 0.665 | 1.68 |
137 | ALCOM | 0.675 | 0.62 | 1.27 |
138 | BENALEC | 0.675 | 0.655 | 1.22 |
139 | LONBISC | 0.66 | 0.645 | 0.945 |
140 | CENTURY | 0.655 | 0.64 | 0.92 |
141 | FURNWEB | 0.645 | 0.635 | 0.935 |
142 | PPHB | 0.645 | 0.615 | 1.04 |
143 | SALCON | 0.64 | 0.63 | 1.01 |
144 | AZRB | 0.63 | 0.63 | 0.835 |
145 | GWPLAST | 0.63 | 0.62 | 0.78 |
146 | HIAPTEK | 0.62 | 0.61 | 0.845 |
147 | IBHD | 0.62 | 0.567 | 1.311 |
148 | CLIQ | 0.615 | 0.605 | 0.715 |
149 | SCOMIES | 0.615 | 0.57 | 1.17 |
150 | KYM | 0.6 | 0.6 | 1.02 |
151 | METALR | 0.6 | 0.465 | 1.92 |
152 | RSAWIT | 0.595 | 0.59 | 0.885 |
153 | HTPADU | 0.59 | 0.58 | 0.9 |
154 | RUBEREX | 0.59 | 0.57 | 0.79 |
155 | KENANGA | 0.58 | 0.575 | 0.86 |
156 | SENDAI | 0.58 | 0.58 | 1.22 |
157 | GOB | 0.57 | 0.555 | 0.951 |
158 | UTUSAN | 0.57 | 0.55 | 0.92 |
159 | BPURI | 0.555 | 0.55 | 0.815 |
160 | LBALUM | 0.545 | 0.51 | 0.9 |
161 | SEB | 0.54 | 0.54 | 0.835 |
162 | PPG | 0.525 | 0.5 | 0.82 |
163 | JCY | 0.52 | 0.515 | 0.79 |
164 | LIONIND | 0.51 | 0.5 | 0.84 |
165 | PERISAI | 0.505 | 0.495 | 1.73 |
166 | JAKS | 0.485 | 0.475 | 0.85 |
167 | MMODE | 0.475 | 0.46 | 0.82 |
168 | KNM | 0.465 | 0.405 | 1.14 |
169 | PRESTAR | 0.465 | 0.44 | 0.745 |
170 | KRETAM | 0.455 | 0.45 | 0.785 |
171 | IVORY | 0.44 | 0.43 | 0.72 |
172 | BRIGHT | 0.43 | 0.4 | 0.894 |
173 | KPSCB | 0.43 | 0.405 | 0.67 |
174 | BJCORP | 0.425 | 0.42 | 0.61 |
175 | SIGGAS | 0.425 | 0.425 | 0.717 |
176 | TRC | 0.42 | 0.42 | 0.62 |
177 | CENSOF | 0.415 | 0.405 | 0.67 |
178 | NOTION | 0.415 | 0.405 | 0.745 |
179 | HHGROUP | 0.415 | 0.4 | 0.62 |
180 | POHKONG | 0.41 | 0.405 | 0.49 |
181 | FAJAR | 0.405 | 0.4 | 0.613 |
182 | SONA | 0.405 | 0.39 | 0.62 |
183 | XINQUAN | 0.395 | 0.35 | 1.12 |
184 | CAELY | 0.39 | 0.37 | 0.59 |
185 | MULPHA | 0.39 | 0.385 | 0.55 |
186 | GMUTUAL | 0.385 | 0.38 | 0.565 |
187 | RPB | 0.38 | 0.37 | 0.505 |
188 | MAYPAK | 0.37 | 0.37 | 0.8 |
189 | POLY | 0.37 | 0.365 | 0.59 |
190 | SEALINK | 0.37 | 0.355 | 0.745 |
191 | TADMAX | 0.36 | 0.33 | 0.65 |
192 | MERGE | 0.355 | 0.33 | 0.7 |
193 | THHEAVY | 0.35 | 0.335 | 1.05 |
194 | SCOMIEN | 0.34 | 0.34 | 0.52 |
195 | TGOFFS | 0.335 | 0.325 | 0.67 |
196 | MTDACPI | 0.325 | 0.32 | 0.525 |
197 | PANPAGE | 0.32 | 0.31 | 0.425 |
198 | IRETEX | 0.31 | 0.3 | 0.8 |
199 | BINTAI | 0.305 | 0.3 | 0.475 |
200 | GPACKET | 0.305 | 0.295 | 0.6 |
201 | LIENHOE | 0.305 | 0.295 | 0.415 |
202 | JAVA | 0.3 | 0.3 | 0.535 |
203 | PREMIER | 0.3 | 0.3 | 0.43 |
204 | ACME | 0.29 | 0.25 | 0.83 |
205 | AKNIGHT | 0.29 | 0.22 | 1.26 |
206 | THETA | 0.29 | 0.265 | 0.65 |
207 | AYS | 0.28 | 0.275 | 0.38 |
208 | IRIS | 0.275 | 0.265 | 0.63 |
209 | RESINTC | 0.265 | 0.26 | 0.39 |
210 | CAP | 0.26 | 0.255 | 0.419 |
211 | EMETALL | 0.255 | 0.25 | 0.4 |
212 | SCOMI | 0.245 | 0.245 | 0.5 |
213 | SERSOL | 0.245 | 0.235 | 0.5 |
214 | PERMAJU | 0.235 | 0.23 | 0.345 |
215 | DENKO | 0.23 | 0.225 | 0.355 |
216 | SUMATEC | 0.225 | 0.22 | 0.62 |
217 | SCH | 0.225 | 0.22 | 0.4 |
218 | MPCORP | 0.215 | 0.2 | 0.545 |
219 | DIGISTA | 0.21 | 0.2 | 0.345 |
220 | ITRONIC | 0.21 | 0.2 | 0.695 |
221 | EMICO | 0.205 | 0.205 | 0.32 |
222 | MAXWELL | 0.205 | 0.195 | 0.32 |
223 | EKOWOOD | 0.2 | 0.185 | 0.36 |
224 | HARVEST | 0.2 | 0.18 | 0.38 |
225 | VIS | 0.195 | 0.17 | 0.78 |
226 | FSBM | 0.19 | 0.19 | 0.37 |
227 | TURIYA | 0.19 | 0.18 | 0.29 |
228 | DATAPRP | 0.185 | 0.18 | 0.305 |
229 | TATGIAP | 0.185 | 0.18 | 0.34 |
230 | PMCORP | 0.18 | 0.175 | 0.325 |
231 | LNGRES | 0.18 | 0.175 | 0.33 |
232 | TFP | 0.18 | 0.17 | 0.39 |
233 | CUSCAPI | 0.175 | 0.165 | 0.46 |
234 | DAYA | 0.175 | 0.175 | 0.455 |
235 | SMI | 0.165 | 0.165 | 0.24 |
236 | SRIDGE | 0.16 | 0.16 | 0.295 |
237 | PSIPTEK | 0.155 | 0.15 | 0.266 |
238 | JAG | 0.155 | 0.131 | 0.392 |
239 | JHM | 0.155 | 0.14 | 0.3 |
240 | INSTACO | 0.15 | 0.145 | 0.295 |
241 | LEWEKO | 0.145 | 0.14 | 0.29 |
242 | HWGB | 0.14 | 0.135 | 0.225 |
243 | BTM | 0.135 | 0.135 | 0.3 |
244 | TIGER | 0.135 | 0.125 | 0.235 |
245 | HHHCORP | 0.13 | 0.12 | 0.22 |
246 | APFT | 0.125 | 0.125 | 0.305 |
247 | NAKA | 0.125 | 0.125 | 0.125 |
248 | EAH | 0.125 | 0.12 | 0.195 |
249 | MSPORTS | 0.12 | 0.115 | 0.255 |
250 | XDL | 0.12 | 0.115 | 0.665 |
251 | INIX | 0.115 | 0.11 | 0.255 |
252 | BIOOSMO | 0.1 | 0.095 | 0.25 |
253 | LIONDIV | 0.1 | 0.095 | 0.205 |
254 | MLAB | 0.095 | 0.09 | 0.15 |
255 | MINETEC | 0.09 | 0.09 | 0.32 |
256 | PA | 0.09 | 0.085 | 0.16 |
257 | DGB | 0.09 | 0.085 | 0.18 |
258 | SMTRACK | 0.09 | 0.09 | 0.155 |
259 | LUSTER | 0.085 | 0.085 | 0.14 |
260 | CSL | 0.08 | 0.07 | 0.225 |
261 | GPA | 0.08 | 0.075 | 0.2 |
262 | OCTAGON | 0.07 | 0.07 | 0.07 |
263 | PERWAJA | 0.07 | 0.07 | 0.34 |
264 | YFG | 0.07 | 0.065 | 0.145 |
265 | FOCUS | 0.07 | 0.07 | 0.145 |
266 | HAISAN | 0.065 | 0.065 | 0.065 |
267 | HBGLOB | 0.065 | 0.06 | 0.18 |
268 | KBUNAI | 0.065 | 0.065 | 0.105 |
269 | KEYASIC | 0.065 | 0.065 | 0.15 |
270 | NEXGRAM | 0.065 | 0.056 | 0.155 |
271 | AMEDIA | 0.06 | 0.055 | 0.115 |
272 | IRMGRP | 0.06 | 0.055 | 0.165 |
273 | LIONCOR | 0.06 | 0.06 | 0.105 |
274 | INGENCO | 0.06 | 0.06 | 0.12 |
275 | ETITECH | 0.055 | 0.055 | 0.155 |
276 | PETONE | 0.055 | 0.055 | 0.055 |
277 | UTOPIA | 0.05 | 0.045 | 0.095 |
278 | XOX | 0.05 | 0.05 | 0.15 |
279 | FLONIC | 0.045 | 0.045 | 0.097 |
280 | GNB | 0.035 | 0.035 | 0.075 |
281 | CYBERT | 0.02 | 0.015 | 0.09 |
282 | GLOBALC | 0.01 | 0.005 | 0.1 |
283 | ASIAEP | 0.01 | 0.01 | 0.01 |
*The price is based on the 8 Dec 2014 closing price.