Air Asia 2017 FREE Zero Seats Promotion | March 2017
AirAsia usually run 4 major promotional seats in a year.
For the first promotion of the year, AirAsia set to give away up to three million FREE seats.
The travel period from Sept 1, 2017 to June 5, 2018 and available for booking from March 13 to 19.
That’s booking Six months in Advanced.
Destinations such as Jakarta, Medan – Kualanamu, Pekanbaru, Palembang, Phnom Penh, Siem Reap,Ho Chi Minh City,Singapore etc were offer as low as ZERO Fare!
However the seats were limited and while stock last.
Remember to add luggage option when you book as the Cabin baggage total permitted weight for two (2) pieces must not exceed 7kg!
AirAsia Types of Seats
Domestic destination
Domestic | Fare |
Alor Setar | 15 |
Johor Bahru | 15 |
Kota Bharu | 15 |
Kuching | 15 |
Miri | 15 |
Penang | 15 |
Kuala Terengganu | 15 |
Kota Kinabalu | 39 |
Langkawi | 39 |
Bintulu | 69 |
Sibu | 69 |
Labuan | 89 |
Sandakan | 119 |
Tawau | 119 |
Domestic | Fare |
Alor Setar | 15 |
Bintulu | 69 |
Johor Bahru | 15 |
Kota Bharu | 15 |
Kota Kinabalu | 39 |
Kuala Terengganu | 15 |
Kuching | 15 |
Labuan | 89 |
Langkawi | 39 |
Miri | 15 |
Penang | 15 |
Sandakan | 119 |
Sibu | 69 |
Tawau | 119 |
FREE SEATS is back!
3 million promo seats up for grab! Book now till 19 March 2017.
International destination
International | Fare |
Ho Chi Minh City | 40 |
Jakarta | 40 |
Medan – Kualanamu | 40 |
Palembang | 40 |
Pekanbaru | 40 |
Phnom Penh | 40 |
Siem Reap | 40 |
Singapore | 40 |
Bangkok – Don Mueang | 46 |
Phuket | 46 |
Hat Yai | 49 |
Surat Thani | 59 |
Krabi | 69 |
Pattaya – U-Tapao | 69 |
Banda Aceh | 79 |
Brunei | 79 |
Da Nang | 79 |
Padang | 79 |
Chiang Mai | 89 |
Bandung | 99 |
Luang Prabang | 99 |
Yangon | 99 |
Yogyakarta | 99 |
Hanoi | 109 |
Pontianak | 119 |
Solo | 119 |
Bali | 129 |
Lombok | 129 |
Vientiane | 129 |
Makassar | 149 |
Semarang | 149 |
Surabaya | 149 |
Bhubaneswar | 159 |
Colombo | 159 |
Hong Kong | 159 |
Kochi | 159 |
Macao | 159 |
Perth | 159 |
Shenzhen | 159 |
Tiruchirappalli | 159 |
Visakhapatnam | 159 |
Guangzhou | 179 |
Manila | 179 |
Nanning | 179 |
Shantou | 189 |
Beijing | 199 |
Cebu | 199 |
Chengdu | 199 |
Chennai | 199 |
Chongqing | 199 |
Hangzhou | 199 |
Hyderabad | 199 |
Kalibo | 199 |
Osaka – Kansai | 199 |
Shanghai | 199 |
Taipei – Taoyuan | 199 |
Wuhan | 199 |
Xi’an | 199 |
Guilin | 219 |
Kolkata | 229 |
Kunming | 229 |
Kaohsiung | 239 |
Changsha | 249 |
Bengaluru | 259 |
Busan | 279 |
New Delhi | 279 |
Sydney | 279 |
Gold Coast | 299 |
Melbourne | 299 |
Wuhan | 313 |
Seoul | 329 |
Tehran | 329 |
Tokyo – Haneda | 329 |
Dhaka | 339 |
Male | 359 |
Sapporo – Shin-Chitose | 369 |
Auckland | 449 |
Honolulu | 749 |
International | Fare |
Auckland | 449 |
Bali | 129 |
Banda Aceh | 79 |
Bandung | 99 |
Bangkok – Don Mueang | 46 |
Beijing | 199 |
Bengaluru | 259 |
Bhubaneswar | 159 |
Brunei | 79 |
Busan | 279 |
Cebu | 199 |
Changsha | 249 |
Chengdu | 199 |
Chennai | 199 |
Chiang Mai | 89 |
Chongqing | 199 |
Colombo | 159 |
Da Nang | 79 |
Dhaka | 339 |
Gold Coast | 299 |
Guangzhou | 179 |
Guilin | 219 |
Hangzhou | 199 |
Hanoi | 109 |
Hat Yai | 49 |
Ho Chi Minh City | 40 |
Hong Kong | 159 |
Honolulu | 749 |
Hyderabad | 199 |
Jakarta | 40 |
Kalibo | 199 |
Kaohsiung | 239 |
Kochi | 159 |
Kolkata | 229 |
Krabi | 69 |
Kunming | 229 |
Lombok | 129 |
Luang Prabang | 99 |
Macao | 159 |
Makassar | 149 |
Male | 359 |
Manila | 179 |
Medan – Kualanamu | 40 |
Melbourne | 299 |
Nanning | 179 |
New Delhi | 279 |
Osaka – Kansai | 199 |
Padang | 79 |
Palembang | 40 |
Pattaya – U-Tapao | 69 |
Pekanbaru | 40 |
Perth | 159 |
Phnom Penh | 40 |
Phuket | 46 |
Pontianak | 119 |
Sapporo – Shin-Chitose | 369 |
Semarang | 149 |
Seoul | 329 |
Shanghai | 199 |
Shantou | 189 |
Shenzhen | 159 |
Siem Reap | 40 |
Singapore | 40 |
Solo | 119 |
Surabaya | 149 |
Surat Thani | 59 |
Sydney | 279 |
Taipei – Taoyuan | 199 |
Tehran | 329 |
Tiruchirappalli | 159 |
Tokyo – Haneda | 329 |
Vientiane | 129 |
Visakhapatnam | 159 |
Wuhan | 199 |
Wuhan | 313 |
Xi’an | 199 |
Yangon | 99 |
Yogyakarta | 99 |
Terms & Conditions apply
• A non-refundable processing fee is applicable for payments via credit, debit or charge card. • Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure). • Seats are limited and may not be available on all flights • Valid for new purchases only • All fares are quoted for single journey (one-way) only • All taxes must be paid at the time of purchase unless otherwise stated • Foreign fares are subjected to currency exchange rates • Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage • No refunds are permitted after payment has been made • Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure • AirAsia reserves the right to deny guests from boarding without proper documentation • Full payment shall be made upon booking • Changes to flights and dates are permitted subject to change fees • Changes to name are not permitted • Only available for online bookings at www.airasia.com.
Inilah rupa pilot AirAsia yang berpantun tu tp cantik pulak pilot perempuan ni