List of Warrants with Premium, Maturity Date and Exercise Price
Warrant is one of the Bull market instrument.
However it very important to take advantage of this speculative instrument to gain your financial freedom irregardless of the market condition.
What is a ‘Warrant’?
A derivative security that gives the holder the right to purchase securities (usually equity) from the issuer at a specific price within a certain time frame. Warrants are often included in a new debt issue as a "sweetener" to entice investors.~ by Investopedia
Code= Stock Code
Stock= Stock name
Closing Price as at 24/10/14
Days To Maturity = Start calculate from 26/10/14 i.e The number of days left when the conversion was allowed
Code | Stock | Closing Price(RM) | Exercise Price(RM) | Premium | Maturity | Days To Maturity |
7071WB | TAKASO-WB | 0.185 | 0.35 | -15.08% | 2/9/2016 | 677 |
5213WA | SNTORIA-WA | 0.7 | 0.6 | -11.56% | 15/4/2019 | 1632 |
0028WA | SCOPE-WA | – | 0.15 | -9.68% | 17/7/2020 | 2091 |
3034CI | HAPSENG-CI | – | 2.3 | -7.93% | 31/10/2014 | 5 |
2003CR | KULIM-CR | – | 3.08 | -7.45% | 28/10/2015 | 367 |
2852CD | CMSB-CD | – | 2.433 | -7.08% | 30/1/2015 | 96 |
0148WA | SUNZEN-WA | 0.26 | 0.1 | -6.49% | 14/4/2019 | 1631 |
3794CB | LAFMSIA-CB | – | 9.5 | -4.33% | 31/3/2015 | 156 |
5230CC | TUNEINS-CC | – | 1.85 | -4.17% | 27/2/2015 | 124 |
4863C1 | TM-C1 | – | 5.5 | -3.92% | 22/1/2015 | 88 |
6742CN | YTLPOWR-CN | – | 1.5 | -3.68% | 5/5/2015 | 191 |
2216WA | IJMPLNT-WA | – | 2.62 | -3.19% | 7/11/2014 | 12 |
534712 | TENAGA-C12 | – | 12.5 | -2.69% | 21/8/2015 | 299 |
7293CE | YINSON-CE | 0.13 | 2.6 | -2.15% | 21/8/2015 | 299 |
5196WA | BJFOOD-WA | 2.08 | 0.7 | -2.11% | 8/8/2017 | 1017 |
6807WB | PUNCAK-WB | 2.28 | 1 | -2.09% | 20/7/2018 | 1363 |
3786CW | MAS-CW | – | 0.2 | -1.96% | 12/1/2015 | 78 |
0032WA | REDTONE-WA | 0.5 | 0.25 | -1.96% | 4/3/2015 | 129 |
7108WA | PERDANA-WA | 0.93 | 0.71 | -1.80% | 26/10/2015 | 365 |
5211WA | SUNWAY-WA | 0.83 | 2.5 | -1.77% | 17/8/2016 | 661 |
7061WB | ABRIC-WB | 0.29 | 0.3 | -1.67% | 7/4/2016 | 529 |
3034WA | HAPSENG-WA | 2.57 | 1.65 | -1.63% | 9/8/2016 | 653 |
6742WB | YTLPOWR-WB | 0.465 | 1.14 | -1.53% | 11/6/2018 | 1324 |
5878WA | KPJ-WA | 2.76 | 1.13 | -1.52% | 9/1/2015 | 75 |
6661WC | OSKPROP-WC | 0.97 | 1 | -1.50% | 28/8/2017 | 1037 |
0117WA | SMRT-WA | 0.515 | 0.18 | -1.42% | 1/8/2017 | 1010 |
6012CN | MAXIS-CN | 0.115 | 5.75 | -1.38% | 30/10/2015 | 369 |
5246CD | WPRTS-CD | – | 2.5 | -1.34% | 31/10/2014 | 5 |
3816CU | MISC-CU | – | 5.38 | -1.31% | 6/2/2015 | 103 |
0166WA | INARI-WA | 2.64 | 0.38 | -1.31% | 4/6/2018 | 1317 |
6742CM | YTLPOWR-CM | 0.105 | 1.4 | -1.23% | 31/7/2015 | 278 |
2003CO | KULIM-CO | 0.06 | 3.3 | -1.15% | 31/10/2014 | 5 |
0138CA | MYEG-CA | 0.155 | 2.68 | -1.10% | 19/1/2015 | 85 |
5225CT | IHH-CT | – | 4.18 | -1.00% | 30/6/2015 | 247 |
0023WA | IFCAMSC-WA | 0.435 | 0.1 | -0.93% | 15/2/2016 | 477 |
4677CU | YTL-CU | – | 1.6 | -0.87% | 10/11/2014 | 15 |
3034CJ | HAPSENG-CJ | 0.73 | 2.8 | -0.70% | 27/2/2015 | 124 |
5398WD | GAMUDA-WD | 2.27 | 2.66 | -0.60% | 25/5/2015 | 211 |
5243CJ | UMWOG-CJ | – | 2.68 | -0.58% | 18/11/2014 | 23 |
4197CZ | SIME-CZ | 0.125 | 8.8 | -0.58% | 27/2/2015 | 124 |
8621CA | LPI-CA | – | 17.38 | -0.57% | 10/2/2015 | 107 |
5168WA | HARTA-WA | 2.8 | 4.14 | -0.57% | 29/5/2015 | 215 |
5347C8 | TENAGA-C8 | 0.18 | 11.5 | -0.46% | 30/1/2015 | 96 |
1066CR | RHBCAP-CR | – | 7.5 | -0.46% | 27/2/2015 | 124 |
1171WA | MBSB-WA | 1.57 | 1 | -0.39% | 31/5/2016 | 583 |
9792WA | SEG-WA | – | 0.5 | -0.35% | 14/8/2015 | 292 |
If you wish to get the latest report as shown above, do contact me for quotation.
An Introduction to Warrants
Stocks & Mutual Fund Investments : What Are Stock Warrants?
Stock warrants are issued with a debt instrument that allows an investor to buy stock a later date for a higher price. Learn how companies use stock warrants to make debt seem more appealing with information from an investment manager in this free video on investing.
[…] Personal Finance Tips & Advice for Malaysians « List of Warrants with Premium, Maturity Date and Exercise Price […]
[…] List of Warrants with Premium, Maturity Date and Exercise Price […]
[…] Public Listed Companies With Financial Year Ending In March | Finance Sifu on List of Warrants with Premium, Maturity Date and Exercise Price […]